<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Applying Deliberate Practice to Your Throwing: Feedback</title>
	<atom:link href="http://danblewett.com/2010/01/applying-deliberate-practice-to-your-throwing-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://danblewett.com/2010/01/applying-deliberate-practice-to-your-throwing-feedback/</link>
	<description>Strength training, Personal training, Warbird Academy, DBSP, Bloomington IL</description>
	<lastBuildDate>Fri, 18 May 2012 13:42:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven Eagerton</title>
		<link>http://danblewett.com/2010/01/applying-deliberate-practice-to-your-throwing-feedback/comment-page-1/#comment-91</link>
		<dc:creator>Steven Eagerton</dc:creator>
		<pubDate>Sun, 17 Jan 2010 02:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://danblewett.com/?p=765#comment-91</guid>
		<description>We do use a radar gun during games. I did it last year when I was on the shelf with tj.I keep an overall chart we have and give the pitching coach velocity updates. He would often use it as one of the factors to determine when to take a starter out of the game, but we have never used it in the bullpen as a training tool. On another topic had my best bullpen yesterday. No gun but was throwing the hardest I have (I think) so probably 81-84 at 8 1/2 months Full distance, 40 pitches, mixed in a few sliders. Starting to locate consistently now.</description>
		<content:encoded><![CDATA[<p>We do use a radar gun during games. I did it last year when I was on the shelf with tj.I keep an overall chart we have and give the pitching coach velocity updates. He would often use it as one of the factors to determine when to take a starter out of the game, but we have never used it in the bullpen as a training tool. On another topic had my best bullpen yesterday. No gun but was throwing the hardest I have (I think) so probably 81-84 at 8 1/2 months Full distance, 40 pitches, mixed in a few sliders. Starting to locate consistently now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://danblewett.com/2010/01/applying-deliberate-practice-to-your-throwing-feedback/comment-page-1/#comment-90</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://danblewett.com/?p=765#comment-90</guid>
		<description>I think it depends on the player. If a kid has good mechanical &quot;guard rails&quot; - decent arm action (maybe could be a little quicker, but no pauses), decent tempo, hip/shoulder separation, etc and their mechanics really only need minute tweaks in timing or rhythm or tempo then having them just throw the crap out of the ball, and see that instant radar feedback could potentially strengthen the mind/body connection a lot. If you don&#039;t buy this, it STILL has huge benefits in that it&#039;s a way of forcing the player to apply intent. The player is forced to try to throw the ball as hard as he can, otherwise his lack of effort will be apparent from the gun readings. Not to mention radar feedback allows you to judge quantitatively WHEN a player is fatiguing, instead of leaving it up to the player to judge how his arm is feeling or giving him an arbitrary pitch count.

If a kid has a significant mechanical flaw (linear follow through/pushing arm action, significant pauses in arm action, almost no hip/shoulder separation, etc.) then these issues should probably be addressed specifically before you just let them loose and have them throw the crap out of the ball.

In my opinion this is a big reason why in weighted ball studies some kids gain 10 mph in 12 weeks and others gain 4 mph or so. The ones who have decent mechanics but havent learned to apply intent or brush up on tempo, rhythm, etc have a much higher ceiling than the sidearmer or pusher, even though the weighted balls will help them to a certain extent as well</description>
		<content:encoded><![CDATA[<p>I think it depends on the player. If a kid has good mechanical &#8220;guard rails&#8221; &#8211; decent arm action (maybe could be a little quicker, but no pauses), decent tempo, hip/shoulder separation, etc and their mechanics really only need minute tweaks in timing or rhythm or tempo then having them just throw the crap out of the ball, and see that instant radar feedback could potentially strengthen the mind/body connection a lot. If you don&#8217;t buy this, it STILL has huge benefits in that it&#8217;s a way of forcing the player to apply intent. The player is forced to try to throw the ball as hard as he can, otherwise his lack of effort will be apparent from the gun readings. Not to mention radar feedback allows you to judge quantitatively WHEN a player is fatiguing, instead of leaving it up to the player to judge how his arm is feeling or giving him an arbitrary pitch count.</p>
<p>If a kid has a significant mechanical flaw (linear follow through/pushing arm action, significant pauses in arm action, almost no hip/shoulder separation, etc.) then these issues should probably be addressed specifically before you just let them loose and have them throw the crap out of the ball.</p>
<p>In my opinion this is a big reason why in weighted ball studies some kids gain 10 mph in 12 weeks and others gain 4 mph or so. The ones who have decent mechanics but havent learned to apply intent or brush up on tempo, rhythm, etc have a much higher ceiling than the sidearmer or pusher, even though the weighted balls will help them to a certain extent as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Blewett</title>
		<link>http://danblewett.com/2010/01/applying-deliberate-practice-to-your-throwing-feedback/comment-page-1/#comment-89</link>
		<dc:creator>Dan Blewett</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://danblewett.com/?p=765#comment-89</guid>
		<description>I agree with Steve, that this is an excellent piece.  But do you really think you can isolate variables that cause a difference in velocity on a pitch-by-pitch basis when using the radar gun?  It&#039;s absolutely correct that velocity can&#039;t accurately be gauged by the thrower aside from a ballpark estimate (I know the difference between low-mid and upper 80s, but can&#039;t tell upper 80s from low 90s apart), but do you think the mechanics behind such subtle fluctuations can really be isolated and repeated?

Or would it be a good idea to work on one mechanical adjustment per session and make a determination of it&#039;s effect based on the average velocity?</description>
		<content:encoded><![CDATA[<p>I agree with Steve, that this is an excellent piece.  But do you really think you can isolate variables that cause a difference in velocity on a pitch-by-pitch basis when using the radar gun?  It&#8217;s absolutely correct that velocity can&#8217;t accurately be gauged by the thrower aside from a ballpark estimate (I know the difference between low-mid and upper 80s, but can&#8217;t tell upper 80s from low 90s apart), but do you think the mechanics behind such subtle fluctuations can really be isolated and repeated?</p>
<p>Or would it be a good idea to work on one mechanical adjustment per session and make a determination of it&#8217;s effect based on the average velocity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Eagerton</title>
		<link>http://danblewett.com/2010/01/applying-deliberate-practice-to-your-throwing-feedback/comment-page-1/#comment-88</link>
		<dc:creator>Steven Eagerton</dc:creator>
		<pubDate>Fri, 15 Jan 2010 06:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://danblewett.com/?p=765#comment-88</guid>
		<description>This is a good article. I have done almost everything listed here except the throwing with a radar gun being used as a drill. Makes sense though, now to convince my coach to let me use it. He&#039;s all about pounding the strike zone with two seamers not about veloicty.</description>
		<content:encoded><![CDATA[<p>This is a good article. I have done almost everything listed here except the throwing with a radar gun being used as a drill. Makes sense though, now to convince my coach to let me use it. He&#8217;s all about pounding the strike zone with two seamers not about veloicty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

